"Quiche"

Quiche was our first show Whippet, and can be credited (or blamed) for our level of involvement with the breed today. Quiche won two AWC Specialties, and she captured the breed at Santa Barbara Kennel Club twice, in 1987 and 1989. She won more than her share of the major supported entries under an array of renowned breeder-judges from all over the world. We were fortunate to have a bitch that was not only successful in the show ring, but has also surpassed those achievements in the whelping box. Quiche produced seven champion children, including BIS, SBIS Ch. Starline's Claim to Fame ROM ("Brie"), SBIS Ch. Starline's Reign On, ROMX ("Reign"), Ch. Starline's How Sweet It Is (BOW at the 1991 National Specialty) and Ch. Starline's Tapestry ("Lucy").
To our great sadness, Quiche passed away on December 25 1999.
Quiche's pedigree:
|
Sire: SBIS Ch. Delacreme de la Renta ROMX |
Ch Saxon Shore Amber Waves ROMX | Ch. Rollings Viktor ROM | Ch.Fenwick of Whippoorwill ROM |
| Rolling's Roseanne | |||
| Ch. Rafina Rhianda of Kamara ROMX | Ch. Misty Moor's Royal Huntsman | ||
| Ch. Cyrano's Rafina Ms. Demeanor ROM | |||
| SBIS Ch. Runner's Creme de la Creme ROM | BIS SBIS Ch. Misty Moor's Chalmondoley ROMX | Ch. Morshor's Appraxin Ariel | |
| Ch. Hills Harvest Moon Dance | |||
| Ch. Runner's Our Own Charisma ROM | Ch. Eyleland Double or Nothing | ||
| Ch. Tesuque of Flying W | |||
|
Dam: Ch. Gold Dust's Limited Edition ROMX |
Ch. Stoney Meadows North Star ROM | Ch. Hound Hill Constant | Ch. Kirklea Flying Machine CD |
| Ch. Kirklea Tabitha | |||
| Ch. Stoney Meadows High Skies | Ch. Stoney Meadows Royal Flight | ||
| Stoney Meadows Zepher | |||
| SBIS Ch. Gold Dust's Twenty-Four Karat ROM | Ch. Morshor's Bold 'n Courageous | Ch. Morshor's Bold 'n Brave | |
| Ch. Winterfold's Bold Bid | |||
| Ch. Gold Dust's All That Glitters | Ch. Seyberne's Gallant Fox | ||
| Ch. Morshor's Odestia |